CLASSES & STRENGTH for year 2020- 2021 | |||||||
---|---|---|---|---|---|---|---|
CLASS | BOYS | GIRLS | TOTAL | DAE | NON-DAE | TOTAL | REMARKS |
SYJC-XII-'A' | 30 | 11 | 41 | 39 | 02 | 41 | |
SYJC-XII-'B' | 24 | 12 | 36 | 33 | 03 | 36 | |
SYJC-XII-'D' | 11 | 20 | 31 | 26 | 05 | 31 | |
SYJC-XII'E' | 19 | 09 | 28 | 27 | 01 | 28 | |
SYJC-XII-'K' | 21 | 28 | 49 | 43 | 06 | 49 | |
FYJC-XI'A' | 17 | 13 | 30 | 27 | 03 | 30 | |
FYJC-XI'B' | 16 | 09 | 25 | 25 | 00 | 25 | |
FYJC-XI'C' | 08 | 16 | 24 | 21 | 03 | 24 | |
FYJC-XI'D' | 10 | 15 | 25 | 23 | 02 | 25 | |
FYJC-XI'K' | 19 | 20 | 39 | 39 | 00 | 39 | |
FYJC-XI'L' | 26 | 15 | 41 | 36 | 05 | 41 |
Disclaimer! - The contents of the website is only first hand information...
Web Design by Computer Science Dept. AECS/JC Mumbai